HIS
| Hair Services | Master Stylist | |
|---|---|---|
| Hair Cut | 300/- Onwards | 400/- Onwards |
| Hair Cut with Hair Wash | 355/- Onwards | 475/- Onwards |
| Shampoo, Conditioner | 120/- Onwards | |
| Shave | 235/- | |
| Royal Shave | 295/- | |
| Beard Shape | 235/- | |
| Hair Style | 120/- | |
| Hair Colour | Master Stylist | |
|---|---|---|
| Global Colour | 1000/- Onwards | 1065/- Onwards |
| DIA Colour | 945/- Onwards | 1000/- Onwards |
| INOA Colour | 1180/- Onwards | 1240/- Onwards |
| Colour Change | 2360/- Onwards | |
| Highlight | 1180/- Onwards | |
| Beard Color | 400/- Onwards | |
| Hair Treatment | |
|---|---|
| Head Massage with Steam | 300/- Onwards |
| Deep Conditioning (Loreal) | 475/- Onwards |
| Hair Spa (Loreal) | 1000/- Onwards |
| Hair Spa (Moroccan oil) | 1295/- Onwards |
| Hair Spa(GK) | 1415/- Onwards |
| Mini Keratin (GK) | 1770/- Onwards |
| Advance Hair Services | |
|---|---|
| Straightening | 3775/- Onwards |
| Smoothning | 3540/- Onwards |
| Keratin | 3540/- Onwards |
| Preming | 3540/- Onwards |
HER
| Hair Services | Master Stylist | |
|---|---|---|
| Basic Hair Cut (with hair wash) | 590/- Onwards | 650/- Onwards |
| Advance Hair Cut (with hair wash) | 650/- Onwards | 710/- Onwards |
| Creative Hair Cut (with hair wash) | 765/- Onwards | 945/- Onwards |
| Shampoo & Conditioner | 295/- Onwards | |
| Hair Wash & Blow Dry | 530/- Onwards | 590/- Onwards |
| Blow Dry | 355/- Onwards | |
| Hair Colours | Master Stylist | |
|---|---|---|
| Root Touch up - Majirel | 1120/- Onwards | 1180/- Onwards |
| Root Touch up - INOA | 1360/- Onwards | 1420/- Onwards |
| Moroccan Touch up | 2000/- Onwards | |
| Global Colour - Majirel | 2360/- Onwards | |
| Global Colour - INOA | 2950/- Onwards | |
| Moroccan Global Color | 4000/- Onwards | |
| Highlight - Crown | 2360/- Onwards | |
| Highlight - Global | 4130/- Onwards | |
| Highlight - Per Strek | 300/- Onwards | |
| French Balayage | 5900/- Onwards | 6490/- Onwards |
| Hair Styling | |
|---|---|
| Ironing | 590/- Onwards |
| Crimping | 590/- Onwards |
| Tong | 650/- Onwards |
HER
| Hair Treatment | |
|---|---|
| Head Massage with Steam | 300/- Onwards |
| Deep Conditioning | 530/- Onwards |
| Hair Spa (Loreal) | 1180/- Onwards |
| Hair Spa (GK) | 2360/- Onwards |
| Hair Spa (Moroccan Oil) | 2120/- Onwards |
| Soother Treatment | 1540/- Onwards |
| PRO Longer Treatment | 1420/- Onwards |
| Anti Dandruff Treatment | 1420/- Onwards |
| Hair Repair Treatment | 1770/- Onwards |
| PH Balance Treatment | 2360/- Onwards |
| Advance Hair Services | |
|---|---|
| Straightening | 5900/- Onwards |
| Smoothning | 6490/- Onwards |
| Perming | 5900/- Onwards |
| Keratin | 5900/- Onwards |
| Mini Keratin | 2360/- Onwards |
| Threading | |
|---|---|
| Eyebrows | 70/- |
| Upper Lip | 35/- |
| Lower Lip | 35/- |
| Chin | 70/- |
| Side | 70/- |
| Forehead | 60/- |
| Full Face | 270/- |
HER
| Waxing | Normal | Rica | Catridge |
|---|---|---|---|
| Half Arms | 180/- | 300/- | |
| Full Arms | 300/- | 440/- | 470/- |
| Half Legs | 260/- | 380/- | 440/- |
| Full Legs | 410/- | 680/- | 800/- |
| Full Back | 530/- | 800/- | 830/- |
| Full Front | 530/- | 800/- | 830/- |
| Full Body | 2065/- | 3430/- | 3780/- |
| Upper Lip | 85/- | ||
| Chin | 85/- | ||
| Forehead | 95/- | ||
| Sides | 120/- | ||
| Face | 300/- | ||
| Underarms | 95/- | 170/- | |
| Brazilian Face | 560/- | ||
| Brazilian Upper Lip | 120/- | ||
| Brazilian Chin | 130/- | ||
| Brazilian Sides | 170/- | ||
| Brazilian Forehead | 140/- | ||
| Bikini | 1180/- |
HER
| Hand & Foot Care Services | |
|---|---|
| Cut, File & Nail Paint | 260/- |
| Foot Massage | 320/- |
| Basic Manicure | 475/- |
| Basic Pedicure | 590/- |
| Lotus SPA Manicure | 650/- |
| Lotus SPA Pedicure | 830/- |
| Lotus Crystal SPA Manicure | 770/- |
| Lotus Crystal SPA Pedicure | 1240/- |
| Bubble Gum Manicure | 770/- |
| Bubble Gum Pedicure | 1420/- |
| Alga Pedicure | 1950/- |
| Pedi Pie Manicure | 700/- |
| Pedi Pie Pedicure | 950/- |
| Body Care | |
|---|---|
| Olive Oil | 1180/- |
| Body Polishing | 2950/- |
| Cleanup | |
|---|---|
| Basic Cleanup | 530/- |
| Lotus Cleanup | 830/- |
| 03+ Cleanup | 1120/- |
HER
| Advance Skin Services | Bleach | D -Tan |
|---|---|---|
| Face & Neck | 300/- | 470/- |
| Half Arms | 350/- | 410/- |
| Full Arms | 530/- | 590/- |
| Half Legs | 410/- | 530/- |
| Full Legs | 590/- | 830/- |
| Under Arms | 140/- | 200/- |
| Full Back | 470/- | 710/- |
| Full Front | 470/- | 710/- |
| Full Body | 2010/- | 2830/- |
| Facials | |
|---|---|
| Insta Glow | 1000/- |
| Aroma | 1300/- |
| Lotus | 1590/- |
| Lotus Glowdermie | 1950/- |
| Lotus Bridal Glow Facial | 2360/- |
| Lotus Preservita | 3130/- |
| Lotus Retemine | 3780/- |
| 03+ Whitening | 3660/- |
| 03+ Seaweed | 3660/- |
| O3+ Power Mask | 1240/- |
| Casmara Facial | 4500/- |
| Pigmentation Treatment | 2000/- |
Makeup
| Packages | After Discount | ||
|---|---|---|---|
| Basic: Insta glow facial, full arms wax, half leg wax, underarms (Normal), eyebrows, upperlip, basic manicure, basic pedicure. | 2825/- | 2260/- | |
| Premium: Lotus facial, full arms wax, full leg wax, underarms (Rica), eyebrows, upperlip, lotus spa manicure, lotus spa pedicure. | 4455/- | 3570/- | |
| Luxurious: Preservita facial, full arms wax, full leg wax, underarms (Cartridge), eyebrows, upperlip, crystal spa manicure, crystal spa pedicure. | 6775/- | 5420/- | |
| Makeup | |
|---|---|
| Basic Makeup | 7500/- |
| HD Makeup | 9500/- |
| HD3D Makeup | 12000/- |
| Airbrush Makeup | 15000/- |
| Packages | After Discount | ||
|---|---|---|---|
| Bridal Package (Basic): Lotus facial, full Body wax (Rica), Lotus spa manicure, Lotus spa pedicure, Body massage olive oil, eyebrows, upperlip, forehead, Deep conditioning | 8375/- | 6700/- | |
| Bridal Package (Premium): Retemin facial, full body wax (Rica- Cartridge), Lotus crystal spa manicure, Lotus crystal Spa pedicure, Body polishing, Body bleach, Full face threading, Hair spa (Loreal) | 16040/- | 12850/- | |
| Groom Package: Retemin facial, face bleach, Lotus crystal spa manicure, Lotus crystal spa pedicure, Hair spa, Body Polishing, Hair cut, Royal shave | 10870/- | 8700/- | |
-
Haircuts
Clean & simple 30-40 minutes
125$
-
Skin Fade
Haircut blends to skin
145$
-
Buzz Cut
Clippers only cut all over
75$
-
Chap Haircut
Junior under 14
75$
-
Colouring
Junior under 14
325$
-
The Swedish
Our signature Swedish massage
275$
-
Colour
Our signature Swedish massage
75$
-
Beard Trim
Trim for the shorter beard
60$
-
Line It Up
Straight razor line up
40$
-
Stache Trim
Straight up moustache trim
75$
-
Fire & Ice
Hungover cure here
325$
-
Head Massage
A must for busy person
60$
-
The Bachelor
The go to Balinese massage
242$
-
Lazy Yoga
The Thai dry massage
270$








